Ward, CO 80481 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 11:26am on 6/27/21 Temperature |
52.80°F |
|
Dew Point | 43.30°F | ||
Humidity | 70% | ||
Barometer | 30.04in Rate -0.003in/hr |
||
Wind Direction | NE | ||
Heat Index | 55.75°F | ||
Rainfall for Today | 0.02in | ||
Total Rainfall | 5.38in | ||
Today's Extremes | |||
High Temperature | 54.10°F at 10:41am | ||
Low Temperature | 39.90°F at 5:26am | ||
High Heat Index | 56.63°F at 10:49am | ||
Peak Wind Gust | 15mph at 10:45am | ||
Astronomical Data | |||
Sunrise | 5:35am | ||
Sunset | 8:36pm | ||
Moonrise | 11:30pm | ||
Moonset | 8:35am | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet